US Markets
Actives Gainers Losers Widely held Dow 30
Oct 15 1:49pm ET † Change %Change Level
Dow -476.13 -5.11% 8,834.86
NASDAQ -95.38 -5.36% 1,683.63
S&P -62.01 -6.21% 936.00
DJ Wilshire 5000 -628.46 -6.24% 9,436.97
Russell 2000 -33.64 -6.07% 521.01
Philadelphia Semiconductor -16.09 -6.28% 238.75
Dow Transports -307.90 -7.72% 3,681.75
Dow Utilities -28.48 -7.72% 340.31
NYSE Composite -450.18 -7.06% 5,930.35
AMEX Composite -83.67 -5.59% 1,413.18
Morningstar Index -149.56 -6.16% 2,278.39
Open Market Closed *as of previous close
|