تسجيل الدخول

مشاهدة النسخة كاملة : الأسهم البلاتينيه حسب تصنيف س اند بي


جمشيد
27-03-2005, 11:32 PM
Platinum Portfolio Composition


03/24/2005

Company Name Ticker Fair Value Price Ranking STARS

Abercrombie & Fitch Co' ANF ............ 64.50.. 55.40 ....... 5........ 4

Allstate Corp ALL ............. 63.80 .. 53.00...... 5 ........ 5

Amdocs Ltd DOX ...........34.40 ..28.10 ....... 5 ........4

American Standard ASD ...........27.30 .. 46.70 ....... 1 ........ 5

Amgen AMGN ............70.50 .. 58.90 ...... 5 ........ 3

Applied Materials AMAT ........... 17.70 ..16.00 ....... 5 ........ 4

Beazer Homes USA BZH .........193.00 ..154.90 ...... 5 ........ 5

Bed Bath & Beyond BBBY ........48.50 ..36.20 .......5 ........5

Best Buy BBY ........ 55.10 ... 51.40 .......4 ........5

Cadence Design Systems CDN ............ 18.90 14.30 5 ........3

Canon Inc ADR* CAJ ............ 60.40 53.30 5 .........5

Capital One Financial COF............ 109.00 76.60 5 ......... 5

Cendant Corp CD ............ 26.30 21.00 5 .........3

Cisco Systems CSCO ............ 23.20 17.80 5 ......... 5

Citrix Systems* CTXS ............ 24.00 23.20 4 .......... 5

Commerce Bancorp CBH ............ 30.00 30.00 4 ..........5

Community Health Sys CYH ............ 33.90 32.60 4 .......... 5

Computer Sciences CSC ............ 62.70 45.00 5 .......... 4

Constellation Brands STZ ............ 52.50 51.70 4 .......... 5

Coventry Health Care CVH ............ 69.40 63.90 4 .......... 5

Cytec Industries CYT ............ 51.40 51.50 4 .......... 5

Dell, Inc DELL ............ 51.50 38.50 5 .......... 5

Devon Energy DVN ............ 45.80 48.20 3 ..........5

Dun & Bradstreet DNB ............ 79.30 60.90 5 .......... 5

E Trade Financial ET ............ 14.90 12.30 5 .......... 5

EMC Corp EMC............ 15.20 12.40 5 .......... 5

Fiserv FISV............ 48.40 37.10 5 .......... 5

Flextronics Intl FLEX ............ 15.10 12.20 5 .......... 4

Genentech Inc DNA ............ 52.00 52.50 3 ..........5

Goldman Sachs Group GS ............ 134.20 110.00 5 .......... 5

Grainger (W.W.) GWW............ 63.70 64.30 3 .......... 5

Guitar Center GTRC ............ 60.70 52.10 5 .......... 5

Humana HUM ............ 31.90 31.90 4 ..........5

IVAX Corp IVX ............ 26.60 19.20 5 .......... 5

IndyMac Bancorp NDE ............ 35.30 34.10 4 .......... 5

Invitrogen Corp* IVGN ............ 62.50 71.80 2 .......... 5

Lennar Corp LEN ............ 63.90 55.20 5 .......... 5

MBNA Corp KRB ............ 24.90 24.70 4 .......... 5

Manitowoc Co MTW ............ 41.50 42.30 3 .......... 5

Maxim Integrated Produc MXIM ............ 49.20 41.80 5 .......... 5

Microsoft Corp MSFT ............ 28.90 24.30 5 .......... 5

Nabors Industries NBR ............ 62.70 57.90 4 .......... 5

Novellus Systems NVLS ............ 31.10 26.90 5 ..........5

PacifiCare Health Sys PHS ............ 56.60 59.00 3 ..........5

Patterson-UTI Energy* PTEN ............ 36.50 25.40 5 .......... 5

Pfizer Inc PFE ............ 39.40 25.80 5 .......... 3

Powerwave Technologies PWAV ............ 8.40 8.00 4 .......... 5

RSA Security RSAS ............ 17.70 16.20 5 ..........5
............
Sanmina-SCI Corp SANM............ 8.90 5.50 5 .......... 2

Steak n Shake SNS ............ 21.10 19.10 5 .......... 5

Taiwan Semiconductor Mf TSM ............ 12.40 8.50 5 .......... 3

Tellabs, Inc TLAB ............ 8.00 7.30 5 .......... 3

VCA Antech WOOF ............ 22.00 19.60 5 .......... 5

Vishay Intertechnology VSH ............ 16.60 12.30 5 .......... 3

Wal-Mart Stores WMT............ 59.80 51.50 5 .......... 5

Waters Corp WAT............ 57.00 46.80 5 .......... 5

WebEx Communications WEBX ............ 29.10 21.10 5 .......... 5

WellPoint Inc WLP ............ 155.70 121.30 5 ..........5

Zimmer Holdings ZMH ............ 98.40 81.50 5 .......... 5 .